Elite division leaderboard
MALE ATHLETES
Name |
WOD 1 |
WOD 2 |
WOD 3 |
WOD 4 |
WOD 5 |
WOD 6 |
WOD 7 |
WOD 8 |
Overal rank |
Elite Male divisionVito Balorda | 3326 | 12:1528 | 15:0024 | 124 | 15:0024 | 123 | 15:0023 | 15:0022 | 194194 |
Mirko Pejkovic | 3811 | 07:047 | 15:0024 | 124 | 15:0024 | 123 | 15:0023 | 15:0022 | 158158 |
Aleksa Dudić | 406 | 08:1916 | 15:0024 | 124 | 15:0024 | 123 | 15:0023 | 15:0022 | 162162 |
Martin Križman | 3523 | 08:2217 | 06:4710 | 2146 | 05:439 | 1017 | 08:324 | 05:2213 | 8989 |
Marin Begonja | 3618 | 10:2422 | 10:1123 | 15821 | 08:5020 | 8919 | 10:1519 | 10:0521 | 163163 |
Armin Streibl | 3618 | 07:5814 | 06:397 | 18816 | 05:5410 | 1043 | 09:5612 | 05:1011 | 9191 |
Dino Smajic | 415 | 06:322 | 06:5111 | 2243 | 05:367 | 1017 | 09:5111 | 04:364 | 5050 |
Kristijan Delivuk | 3811 | 09:2419 | 07:1114 | 19612 | 05:5410 | 8919 | 10:0414 | 04:417 | 106106 |
Karlo Stanić | 3618 | 06:414 | 06:408 | 2243 | 05:388 | 9710 | 10:0716 | 15:0022 | 8989 |
Aljaž Petrič | 3425 | 08:1715 | 08:1219 | 2137 | 06:1213 | 9611 | 10:1519 | 06:1215 | 124124 |
Alen Topic | 3227 | 09:5620 | 07:5717 | 17320 | 07:0917 | 9117 | 09:5612 | 08:4820 | 150150 |
Jan Valencak | 398 | 07:4112 | 06:134 | 2281 | 05:5612 | 9213 | 08:535 | 04:428 | 6363 |
Demijan Lesjak | 3811 | 10:5023 | 08:1520 | 17819 | 09:0022 | 8721 | 10:1117 | 06:1916 | 149149 |
Luka Perko | 406 | 06:343 | 06:5612 | 2252 | 05:356 | 1009 | 09:046 | 04:385 | 4949 |
Franko Prizmic | 3811 | 11:2625 | 08:1821 | 15522 | 11:0023 | 123 | 15:0023 | 15:0022 | 170170 |
Luka Golob | 432 | 06:435 | 05:591 | 20610 | 05:284 | 1043 | 08:193 | 04:396 | 3434 |
Andro Crncic | 3811 | 07:5313 | 07:0113 | 2108 | 06:1914 | 9312 | 10:0414 | 05:1212 | 9797 |
Sandro Čičin-Šain | 3811 | 11:2024 | 07:4815 | 19214 | 07:0917 | 9213 | 10:1721 | 05:3614 | 129129 |
Đorđe Đurić | 432 | 07:289 | 06:296 | 20011 | 05:172 | 1052 | 06:541 | 04:262 | 3535 |
Tomislav Kovačević | 3618 | 12:0327 | 08:0018 | 14723 | 08:1019 | 9213 | 10:1418 | 08:0419 | 155155 |
Miha Dolenec | 3128 | 11:5626 | 08:2522 | 18118 | 08:5421 | 8122 | 10:2122 | 07:4218 | 177177 |
Augustin Vilicnik | 424 | 07:3310 | 06:062 | 2089 | 05:101 | 1035 | 09:088 | 05:019 | 4848 |
Denis Petricevic | 398 | 08:2718 | 15:0024 | 124 | 15:0024 | 123 | 15:0023 | 15:0022 | 166166 |
Željko Panzalović | 398 | 07:3511 | 06:469 | 19612 | 06:4815 | 9213 | 09:4810 | 05:0910 | 8888 |
Stefan Kasalica | 3523 | 07:088 | 15:0024 | 124 | 15:0024 | 123 | 15:0023 | 15:0022 | 171171 |
Aleks Koštomaj | 441 | 06:191 | 06:145 | 2225 | 05:183 | 1131 | 08:082 | 04:353 | 2121 |
Leon Kukec | 3618 | 10:1721 | 07:5416 | 18417 | 06:5816 | 9117 | 09:057 | 06:5117 | 129129 |
Klemen Alic | 3811 | 06:586 | 06:073 | 19214 | 05:345 | 1026 | 09:189 | 04:171 | 5555 |
FEMALE ATHLETES
Name |
WOD 1 |
WOD 2 |
WOD 3 |
WOD 4 |
WOD 5 |
WOD 6 |
WOD 7 |
WOD 8 |
Overal rank |
Elite Female divisionUrška Breznik | 246 | 10:405 | 09:325 | 1066 | 08:335 | 875 | 10:326 | 10:216 | 4444 |
Gabriella Németh | 246 | 10:234 | 09:447 | 1202 | 08:154 | 846 | 10:074 | 09:334 | 3737 |
Natalia Biberica | 292 | 08:132 | 08:192 | 1134 | 06:582 | 961 | 10:155 | 07:142 | 2020 |
Eva Crnković | 255 | 10:476 | 09:294 | 1066 | 09:506 | 913 | 10:043 | 09:405 | 3838 |
Tamara Zulim | 301 | 07:481 | 07:501 | 1173 | 06:251 | 961 | 08:231 | 06:311 | 1010 |
Antonija Pintarić | 292 | 12:047 | 15:008 | 18 | 15:008 | 18 | 15:008 | 15:008 | 5757 |
Ksenija Kecman | 274 | 09:193 | 08:263 | 1401 | 08:073 | 913 | 09:532 | 07:553 | 2222 |
Vesna Beljić | 238 | 12:118 | 09:386 | 1115 | 10:017 | 817 | 10:347 | 10:557 | 5555 |
Partners & sponzors